Órdenes de Trabajo
| OT # | Vehículo | Cliente | Mecánico | Estado | Piezas | Mano de Obra | Total | Creada | Acciones |
|---|---|---|---|---|---|---|---|---|---|
| WO-2026-0042 | 2022 Toyota Camry | John Martinez | Carlos Rivera | In Progress | $185.00 | $300.00 | $485.00 | Feb 20, 2026 | |
| WO-2026-0041 | 2020 Ford F-150 | Sarah Johnson | Mike Torres | Waiting Parts | $640.00 | $600.00 | $1,240.00 | Feb 19, 2026 | |
| WO-2026-0040 | 2019 Honda Civic | Mike Chen | Carlos Rivera | Completed | $65.50 | $255.00 | $320.50 | Feb 18, 2026 | |
| WO-2026-0039 | 2021 Chevy Silverado | Lisa Anderson | James Wright | Completed | $275.00 | $600.00 | $875.00 | Feb 17, 2026 | |
| WO-2026-0038 | 2018 BMW 328i | David Park | Carlos Rivera | Invoiced | $860.00 | $700.00 | $1,560.00 | Feb 15, 2026 | |
| WO-2026-0037 | 2023 Tesla Model 3 | Amy Williams | Mike Torres | Open | $0.00 | $0.00 | $0.00 | Feb 14, 2026 | |
| WO-2026-0036 | 2017 Dodge RAM 1500 | Tom Nelson | James Wright | In Progress | $390.00 | $425.00 | $815.00 | Feb 13, 2026 | |
| WO-2026-0035 | 2020 Subaru Outback | Karen Lee | Carlos Rivera | Completed | $120.00 | $170.00 | $290.00 | Feb 12, 2026 |
Work Order Detail Preview — WO-2026-0042
Vehicle
2022 Toyota Camry
VIN: 4T1BF1FK0NU123456 • 32,450 mi
Customer
John Martinez
(555) 123-4567 • [email protected]
Description
Full brake service — front and rear pads, rotor resurface, brake fluid flush. Customer reports squealing when stopping.
Parts Total
$185.00
Labor (3.5h × $85)
$297.50
Grand Total
$482.50
Parts Used
| Brake Pads - Front Ceramic (×2) | $90.00 |
| Brake Pads - Rear Ceramic (×2) | $78.00 |
| Brake Fluid DOT 4 (×1) | $17.00 |