DEMO INTERACTIVA — Solo datos de ejemplo. Los cambios no se guardan. Todas las Demos
OT #VehículoClienteMecánicoEstadoPiezasMano de ObraTotalCreadaAcciones
WO-2026-00422022 Toyota CamryJohn MartinezCarlos Rivera In Progress $185.00$300.00$485.00Feb 20, 2026
WO-2026-00412020 Ford F-150Sarah JohnsonMike Torres Waiting Parts $640.00$600.00$1,240.00Feb 19, 2026
WO-2026-00402019 Honda CivicMike ChenCarlos Rivera Completed $65.50$255.00$320.50Feb 18, 2026
WO-2026-00392021 Chevy SilveradoLisa AndersonJames Wright Completed $275.00$600.00$875.00Feb 17, 2026
WO-2026-00382018 BMW 328iDavid ParkCarlos Rivera Invoiced $860.00$700.00$1,560.00Feb 15, 2026
WO-2026-00372023 Tesla Model 3Amy WilliamsMike Torres Open $0.00$0.00$0.00Feb 14, 2026
WO-2026-00362017 Dodge RAM 1500Tom NelsonJames Wright In Progress $390.00$425.00$815.00Feb 13, 2026
WO-2026-00352020 Subaru OutbackKaren LeeCarlos Rivera Completed $120.00$170.00$290.00Feb 12, 2026
Work Order Detail Preview — WO-2026-0042
Vehicle

2022 Toyota Camry

VIN: 4T1BF1FK0NU123456 • 32,450 mi

Customer

John Martinez

(555) 123-4567 • [email protected]

Description

Full brake service — front and rear pads, rotor resurface, brake fluid flush. Customer reports squealing when stopping.

Parts Total
$185.00
Labor (3.5h × $85)
$297.50
Grand Total
$482.50
Parts Used
Brake Pads - Front Ceramic (×2)$90.00
Brake Pads - Rear Ceramic (×2)$78.00
Brake Fluid DOT 4 (×1)$17.00